L-Valine
| Product name | L-Valine |
| English name | L-Valine |
| Alias | L-2-Amino-3-methylbutyric acid; L-Valine, FCC Grade L-2-Amino-3-methylbutyric acid, FCC Grade; H-Val-OH; 2-Amino-3-methylbutanoic acid; Lvaline; L-2-Aminoisovaleric acid; (S)-(+)-2-Amino-3-methylbutyric acid; ; 1-2-Amino-3-methylbutyric acid; Valine |
| CAS | 72-18-4;7004-03-7 |
| EINECS No. | 200-773-6 |
| Molecular formula | C5H11NO2 |
| Molecular weight | 117.1478 |
| Dangerous mark | |
| Risk terminology | |
| Safety terminologyS24/25 | |
| Properties | |
| Uses | It is an essential to human body. It can be used in amino acid infusion, in synthesizing new drugs, and as food additive. |
| Appearance and property | White crystalline powder |
| Density | 1.23 |
| Melting point | 315ºC |
| Boiling point | 213.6ºC at 760 mmHg |
| Flash point | 83ºC |
| Refractive index | 1.507 |