Product Details of [ 911434-05-4 ]
| CAS No. : | 911434-05-4 | MDL No. : | MFCD09031419 |
| Formula : | C6H5BrN2O2 | Boiling Point : | 252.6°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 217.02 | Pubchem ID : | 25067266 |
| Synonyms : | |||
Computed Properties of [ 911434-05-4 ]
| TPSA :Topological Polar Surface Area | 58.7 | H-Bond Acceptor Count : | 3 |
| XLogP3 : | 1.8 | H-Bond Donor Count : | 0 |
| SP3 : | 0.17 | Rotatable Bond Count : | 0 |
Safety of [ 911434-05-4 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 911434-05-4 ]
- Upstream synthesis route of [ 911434-05-4 ]
- Downstream synthetic route of [ 911434-05-4 ]