Product Details of [ 909122-17-4 ]
| CAS No. : | 909122-17-4 | MDL No. : | MFCD19440929 |
| Formula : | C8H7BrClFO | Boiling Point : | 277°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 253.50 | Pubchem ID : | 53414983 |
| Synonyms : | |||
Computed Properties of [ 909122-17-4 ]
| TPSA :Topological Polar Surface Area | 9.2 | H-Bond Acceptor Count : | 2 |
| XLogP3 : | 3.7 | H-Bond Donor Count : | 0 |
| SP3 : | 0.25 | Rotatable Bond Count : | 2 |
Safety of [ 909122-17-4 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 909122-17-4 ]
- Upstream synthesis route of [ 909122-17-4 ]
- Downstream synthetic route of [ 909122-17-4 ]