Product Details of [ 904285-09-2 ]
| CAS No. : | 904285-09-2 | MDL No. : | MFCD12404936 |
| Formula : | C7H3Cl2FO2 | Boiling Point : | 291°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | RGGDLWPZNITCMJ-UHFFFAOYSA-N |
| M.W : | 209.00 | Pubchem ID : | 50998141 |
| Synonyms : | |||
Computed Properties of [ 904285-09-2 ]
| TPSA :Topological Polar Surface Area | 37.3 | H-Bond Acceptor Count : | 3 |
| XLogP3 : | – | H-Bond Donor Count : | 1 |
| SP3 : | 0.00 | Rotatable Bond Count : | 1 |
Safety of [ 904285-09-2 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 904285-09-2 ]
- Upstream synthesis route of [ 904285-09-2 ]
- Downstream synthetic route of [ 904285-09-2 ]