Product Details of [ 902837-42-7 ]
| CAS No. : | 902837-42-7 | MDL No. : | MFCD07781153 |
| Formula : | C7H5BrN2 | Boiling Point : | 338°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 197.03 | Pubchem ID : | 44721299 |
| Synonyms : | |||
Computed Properties of [ 902837-42-7 ]
| TPSA :Topological Polar Surface Area | 28.7 | H-Bond Acceptor Count : | 1 |
| XLogP3 : | 1.7 | H-Bond Donor Count : | 1 |
| SP3 : | 0.00 | Rotatable Bond Count : | 0 |
Safety of [ 902837-42-7 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 902837-42-7 ]
- Downstream synthetic route of [ 902837-42-7 ]