Product Details of [ 887425-47-0 ]
| CAS No. : | 887425-47-0 | MDL No. : | MFCD03646019 |
| Formula : | C9H12BrN3O | Boiling Point : | 418.5°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | KHDDJQBUJMYKAY-UHFFFAOYSA-N |
| M.W : | 258.12 | Pubchem ID : | 4641125 |
| Synonyms : | |||
Computed Properties of [ 887425-47-0 ]
| TPSA :Topological Polar Surface Area | 49.2 | H-Bond Acceptor Count : | 4 |
| XLogP3 : | 1.2 | H-Bond Donor Count : | 1 |
| SP3 : | 0.56 | Rotatable Bond Count : | 1 |
Safety of [ 887425-47-0 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P280-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H332-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 887425-47-0 ]
- Upstream synthesis route of [ 887425-47-0 ]