Product Details of [ 850991-38-7 ]
| CAS No. : | 850991-38-7 | MDL No. : | MFCD08061934 |
| Formula : | C11H10BNO2 | Boiling Point : | – |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 199.01 | Pubchem ID : | 45790037 |
| Synonyms : | |||
Computed Properties of [ 850991-38-7 ]
| TPSA :Topological Polar Surface Area | 53.4 | H-Bond Acceptor Count : | 3 |
| XLogP3 : | – | H-Bond Donor Count : | 2 |
| SP3 : | 0.00 | Rotatable Bond Count : | 2 |
Safety of [ 850991-38-7 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 850991-38-7 ]
- Upstream synthesis route of [ 850991-38-7 ]