Product Details of [ 78920-10-2 ]
| CAS No. : | 78920-10-2 | MDL No. : | MFCD11977490 |
| Formula : | C7H10O3 | Boiling Point : | 325.76°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | KQMCGGGTJKNIMC-UHFFFAOYSA-N |
| M.W : | 142.15 | Pubchem ID : | 12864800 |
| Synonyms : | |||
Computed Properties of [ 78920-10-2 ]
| TPSA :Topological Polar Surface Area | 46.5 | H-Bond Acceptor Count : | 3 |
| XLogP3 : | 0.6 | H-Bond Donor Count : | 1 |
| SP3 : | 0.57 | Rotatable Bond Count : | 2 |
Safety of [ 78920-10-2 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 78920-10-2 ]
- Upstream synthesis route of [ 78920-10-2 ]