Product Details of [ 771-14-2 ]
| CAS No. : | 771-14-2 | MDL No. : | MFCD11870111 |
| Formula : | C10H8BrN | Boiling Point : | – |
| Linear Structure Formula : | H2NC10H6Br | InChI Key : | YEHNFUTUJAFCAW-UHFFFAOYSA-N |
| M.W : | 222.08 | Pubchem ID : | 10889478 |
| Synonyms : | |||
Computed Properties of [ 771-14-2 ]
| TPSA :Topological Polar Surface Area | – | H-Bond Acceptor Count : | – |
| XLogP3 : | – | H-Bond Donor Count : | – |
| SP3 : | – | Rotatable Bond Count : | – |
Safety of [ 771-14-2 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313 | UN#: | N/A |
| Hazard Statements: | H315-H319 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 771-14-2 ]
- Downstream synthetic route of [ 771-14-2 ]