Product Details of [ 74785-02-7 ]
| CAS No. : | 74785-02-7 | MDL No. : | MFCD08457642 |
| Formula : | C8H9BrO | Boiling Point : | 279.551°C at 760 mmHg |
| Linear Structure Formula : | C6H4(CH2OH)CH2Br | InChI Key : | JDBQNNKIOFSPOA-UHFFFAOYSA-N |
| M.W : | 201.06 | Pubchem ID : | 10943522 |
| Synonyms : | |||
Computed Properties of [ 74785-02-7 ]
| TPSA :Topological Polar Surface Area | 20.2 | H-Bond Acceptor Count : | 1 |
| XLogP3 : | 1.6 | H-Bond Donor Count : | 1 |
| SP3 : | 0.25 | Rotatable Bond Count : | 2 |
Safety of [ 74785-02-7 ]
| Signal Word: | Danger | Class | 8 |
| Precautionary Statements: | P273-P280-P305+P351+P338-P310 | UN#: | 3261 |
| Hazard Statements: | H302-H314-H317-H400 | Packing Group: | Ⅱ |
| GHS Pictogram: | |||
Application In Synthesis of [ 74785-02-7 ]
- Upstream synthesis route of [ 74785-02-7 ]
- Downstream synthetic route of [ 74785-02-7 ]