Product Details of [ 69385-30-4 ]
| CAS No. : | 69385-30-4 | MDL No. : | MFCD00010144 |
| Formula : | C7H7F2N | Boiling Point : | 172.6°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | PQCUDKMMPTXMAL-UHFFFAOYSA-N |
| M.W : | 143.13 | Pubchem ID : | 123563 |
| Synonyms : | |||
Computed Properties of [ 69385-30-4 ]
| TPSA :Topological Polar Surface Area | – | H-Bond Acceptor Count : | – |
| XLogP3 : | – | H-Bond Donor Count : | – |
| SP3 : | – | Rotatable Bond Count : | – |
Safety of [ 69385-30-4 ]
| Signal Word: | Danger | Class | 8 |
| Precautionary Statements: | P280-P305+P351+P338-P310 | UN#: | 2735 |
| Hazard Statements: | H314 | Packing Group: | Ⅲ |
| GHS Pictogram: | |||
Application In Synthesis of [ 69385-30-4 ]
- Upstream synthesis route of [ 69385-30-4 ]