Product Details of [ 679794-03-7 ]
| CAS No. : | 679794-03-7 | MDL No. : | MFCD03840610 |
| Formula : | C14H10BrNO2S | Boiling Point : | – |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 336.20 | Pubchem ID : | 10882251 |
| Synonyms : | |||
Computed Properties of [ 679794-03-7 ]
| TPSA :Topological Polar Surface Area | 47.4 | H-Bond Acceptor Count : | 2 |
| XLogP3 : | 3.9 | H-Bond Donor Count : | 0 |
| SP3 : | 0.00 | Rotatable Bond Count : | 2 |
Safety of [ 679794-03-7 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 679794-03-7 ]
- Upstream synthesis route of [ 679794-03-7 ]
- Downstream synthetic route of [ 679794-03-7 ]