Product Details of [ 6310-19-6 ]
| CAS No. : | 6310-19-6 | MDL No. : | MFCD00066305 |
| Formula : | C10H14N2O2 | Boiling Point : | 302.8°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | YXTJXBPEGJNGKV-UHFFFAOYSA-N |
| M.W : | 194.23 | Pubchem ID : | 80573 |
| Synonyms : | |||
Computed Properties of [ 6310-19-6 ]
| TPSA :Topological Polar Surface Area | 71.8 | H-Bond Acceptor Count : | 3 |
| XLogP3 : | 3.3 | H-Bond Donor Count : | 1 |
| SP3 : | 0.40 | Rotatable Bond Count : | 1 |
Safety of [ 6310-19-6 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H303-H313 H333 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 6310-19-6 ]
- Upstream synthesis route of [ 6310-19-6 ]
- Downstream synthetic route of [ 6310-19-6 ]