Product Details of [ 5392-10-9 ]
| CAS No. : | 5392-10-9 | MDL No. : | MFCD00003301 |
| Formula : | C9H9BrO3 | Boiling Point : | 316.1°C at 760 mmHg |
| Linear Structure Formula : | C6H2CHOBr(OCH3)2 | InChI Key : | UQQROBHFUDBOOK-UHFFFAOYSA-N |
| M.W : | 245.07 | Pubchem ID : | 79351 |
| Synonyms : | |||
Computed Properties of [ 5392-10-9 ]
| TPSA :Topological Polar Surface Area | 35.5 | H-Bond Acceptor Count : | 3 |
| XLogP3 : | 2 | H-Bond Donor Count : | 0 |
| SP3 : | 0.22 | Rotatable Bond Count : | 3 |
Safety of [ 5392-10-9 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P280-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H332-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 5392-10-9 ]
- Upstream synthesis route of [ 5392-10-9 ]