Product Details of [ 48067-24-9 ]
| CAS No. : | 48067-24-9 | MDL No. : | MFCD00080900 |
| Formula : | C11H23NO3 | Boiling Point : | 283.8°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | BCCSSBZYBJTLHZ-QMMMGPOBSA-N |
| M.W : | 217.31 | Pubchem ID : | 6993439 |
| Synonyms : | |||
Computed Properties of [ 48067-24-9 ]
| TPSA :Topological Polar Surface Area | – | H-Bond Acceptor Count : | – |
| XLogP3 : | – | H-Bond Donor Count : | – |
| SP3 : | – | Rotatable Bond Count : | – |
Safety of [ 48067-24-9 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 48067-24-9 ]
- Downstream synthetic route of [ 48067-24-9 ]