Product Details of [ 4761-00-6 ]
| CAS No. : | 4761-00-6 | MDL No. : | MFCD09056829 |
| Formula : | C10H13Br | Boiling Point : | 256.9°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 213.11 | Pubchem ID : | 233400 |
| Synonyms : | |||
Computed Properties of [ 4761-00-6 ]
| TPSA :Topological Polar Surface Area | 0 | H-Bond Acceptor Count : | 0 |
| XLogP3 : | 3.6 | H-Bond Donor Count : | 0 |
| SP3 : | 0.40 | Rotatable Bond Count : | 1 |
Safety of [ 4761-00-6 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H319 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 4761-00-6 ]
- Upstream synthesis route of [ 4761-00-6 ]
- Downstream synthetic route of [ 4761-00-6 ]