Product Details of [ 4602-73-7 ]
| CAS No. : | 4602-73-7 | MDL No. : | MFCD00143517 |
| Formula : | C10H11NO2 | Boiling Point : | 332.1°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | UQBWYWCIBNWMPI-UHFFFAOYSA-N |
| M.W : | 177.20 | Pubchem ID : | 363043 |
| Synonyms : | |||
Computed Properties of [ 4602-73-7 ]
| TPSA :Topological Polar Surface Area | 41.8 | H-Bond Acceptor Count : | 3 |
| XLogP3 : | 0.9 | H-Bond Donor Count : | 1 |
| SP3 : | 0.30 | Rotatable Bond Count : | 1 |
Safety of [ 4602-73-7 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 4602-73-7 ]
- Upstream synthesis route of [ 4602-73-7 ]
- Downstream synthetic route of [ 4602-73-7 ]