Product Details of [ 450412-28-9 ]
| CAS No. : | 450412-28-9 | MDL No. : | MFCD09907935 |
| Formula : | C6H3BrClI | Boiling Point : | 285.9°C at 760 mmHg |
| Linear Structure Formula : | C6H3ClBrI | InChI Key : | GIMVCZMZRZGDTL-UHFFFAOYSA-N |
| M.W : | 317.35 | Pubchem ID : | 10335963 |
| Synonyms : | |||
Computed Properties of [ 450412-28-9 ]
| TPSA :Topological Polar Surface Area | 0 | H-Bond Acceptor Count : | 0 |
| XLogP3 : | 3.9 | H-Bond Donor Count : | 0 |
| SP3 : | 0.00 | Rotatable Bond Count : | 0 |
Safety of [ 450412-28-9 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 450412-28-9 ]
- Upstream synthesis route of [ 450412-28-9 ]
- Downstream synthetic route of [ 450412-28-9 ]