Product Details of [ 45019-28-1 ]
| CAS No. : | 45019-28-1 | MDL No. : | MFCD00051789 |
| Formula : | C10H20O2 | Boiling Point : | 292-293°C at 760 mmHg |
| Linear Structure Formula : | HOOC(CH2)2CH(CH3)(CH2)4CH3 | InChI Key : | WQTZCQIRCYSUBQ-UHFFFAOYSA-N |
| M.W : | 172.26 | Pubchem ID : | 62003 |
| Synonyms : | |||
Computed Properties of [ 45019-28-1 ]
| TPSA :Topological Polar Surface Area | 37.3 | H-Bond Acceptor Count : | 2 |
| XLogP3 : | 3.6 | H-Bond Donor Count : | 1 |
| SP3 : | 0.90 | Rotatable Bond Count : | 7 |
Safety of [ 45019-28-1 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P280-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H317-H319 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 45019-28-1 ]
- Upstream synthesis route of [ 45019-28-1 ]
- Downstream synthetic route of [ 45019-28-1 ]