Product Details of [ 447464-03-1 ]
| CAS No. : | 447464-03-1 | MDL No. : | MFCD07774248 |
| Formula : | C7H4FIO2 | Boiling Point : | – |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 266.01 | Pubchem ID : | 11054589 |
| Synonyms : | |||
Computed Properties of [ 447464-03-1 ]
| TPSA :Topological Polar Surface Area | 37.3 | H-Bond Acceptor Count : | 3 |
| XLogP3 : | 2.2 | H-Bond Donor Count : | 1 |
| SP3 : | 0.00 | Rotatable Bond Count : | 1 |
Safety of [ 447464-03-1 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 447464-03-1 ]
- Upstream synthesis route of [ 447464-03-1 ]
- Downstream synthetic route of [ 447464-03-1 ]