Product Details of [ 39178-60-4 ]
| CAS No. : | 39178-60-4 | MDL No. : | MFCD11044830 |
| Formula : | C10H9BrO | Boiling Point : | 269.094°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | IXCGZKOZXSKKFI-UHFFFAOYSA-N |
| M.W : | 225.08 | Pubchem ID : | 12247482 |
| Synonyms : | |||
Computed Properties of [ 39178-60-4 ]
| TPSA :Topological Polar Surface Area | 13.1 | H-Bond Acceptor Count : | 1 |
| XLogP3 : | 3.8 | H-Bond Donor Count : | 0 |
| SP3 : | 0.20 | Rotatable Bond Count : | 1 |
Safety of [ 39178-60-4 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P280-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 39178-60-4 ]
- Upstream synthesis route of [ 39178-60-4 ]