Product Details of [ 351227-42-4 ]
| CAS No. : | 351227-42-4 | MDL No. : | MFCD11520341 |
| Formula : | C5H4ClIN2 | Boiling Point : | 359.4°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | UOICMMKVFPTQMX-UHFFFAOYSA-N |
| M.W : | 254.46 | Pubchem ID : | 18407040 |
| Synonyms : | |||
Computed Properties of [ 351227-42-4 ]
| TPSA :Topological Polar Surface Area | 38.9 | H-Bond Acceptor Count : | 2 |
| XLogP3 : | 1.8 | H-Bond Donor Count : | 1 |
| SP3 : | 0.00 | Rotatable Bond Count : | 0 |
Safety of [ 351227-42-4 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P280-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 351227-42-4 ]
- Upstream synthesis route of [ 351227-42-4 ]
- Downstream synthetic route of [ 351227-42-4 ]