Product Details of [ 28027-16-9 ]
| CAS No. : | 28027-16-9 | MDL No. : | MFCD00024003 |
| Formula : | C11H9NO4 | Boiling Point : | 411°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | YUXLPEGMXYHPCZ-UHFFFAOYSA-N |
| M.W : | 219.19 | Pubchem ID : | 255289 |
| Synonyms : | |||
Computed Properties of [ 28027-16-9 ]
| TPSA :Topological Polar Surface Area | 75.6 | H-Bond Acceptor Count : | 5 |
| XLogP3 : | 1.8 | H-Bond Donor Count : | 2 |
| SP3 : | 0.09 | Rotatable Bond Count : | 2 |
Safety of [ 28027-16-9 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 28027-16-9 ]
- Upstream synthesis route of [ 28027-16-9 ]
- Downstream synthetic route of [ 28027-16-9 ]