Product Details of [ 27298-97-1 ]
| CAS No. : | 27298-97-1 | MDL No. : | MFCD00066026 |
| Formula : | C8H10BrN | Boiling Point : | – |
| Linear Structure Formula : | – | InChI Key : | N/A |
| M.W : | 200.08 | Pubchem ID : | 852999 |
| Synonyms : | |||
Computed Properties of [ 27298-97-1 ]
| TPSA :Topological Polar Surface Area | 26 | H-Bond Acceptor Count : | 1 |
| XLogP3 : | 1.9 | H-Bond Donor Count : | 1 |
| SP3 : | 0.25 | Rotatable Bond Count : | 1 |
Safety of [ 27298-97-1 ]
| Signal Word: | Danger | Class | 8 |
| Precautionary Statements: | P273-P280-P305 P351 P338-P310 | UN#: | 2735 |
| Hazard Statements: | H302 H332-H314-H317-H411 | Packing Group: | Ⅲ |
| GHS Pictogram: | |||
Application In Synthesis of [ 27298-97-1 ]
- Upstream synthesis route of [ 27298-97-1 ]