Product Details of [ 267651-23-0 ]
| CAS No. : | 267651-23-0 | MDL No. : | MFCD22573042 |
| Formula : | C9H9BrO2 | Boiling Point : | 290.5±25.0°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | IBHCVANJIBGASI-UHFFFAOYSA-N |
| M.W : | 229.07 | Pubchem ID : | 59544891 |
| Synonyms : | |||
Computed Properties of [ 267651-23-0 ]
| TPSA :Topological Polar Surface Area | 26.3 | H-Bond Acceptor Count : | 2 |
| XLogP3 : | 2.3 | H-Bond Donor Count : | 0 |
| SP3 : | 0.22 | Rotatable Bond Count : | 2 |
Safety of [ 267651-23-0 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P280-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 267651-23-0 ]
- Upstream synthesis route of [ 267651-23-0 ]
- Downstream synthetic route of [ 267651-23-0 ]