Product Details of [ 2305-26-2 ]
| CAS No. : | 2305-26-2 | MDL No. : | MFCD00070482 |
| Formula : | C8H10O4 | Boiling Point : | 395.4°C at 760 mmHg |
| Linear Structure Formula : | (C6H8)(COOH)2 | InChI Key : | ILUAAIDVFMVTAU-OLQVQODUSA-N |
| M.W : | 170.16 | Pubchem ID : | 504243 |
| Synonyms : | |||
Computed Properties of [ 2305-26-2 ]
| TPSA :Topological Polar Surface Area | 74.6 | H-Bond Acceptor Count : | 4 |
| XLogP3 : | 0.4 | H-Bond Donor Count : | 2 |
| SP3 : | 0.50 | Rotatable Bond Count : | 2 |
Safety of [ 2305-26-2 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 2305-26-2 ]
- Upstream synthesis route of [ 2305-26-2 ]
- Downstream synthetic route of [ 2305-26-2 ]