Product Details of [ 21617-20-9 ]
| CAS No. : | 21617-20-9 | MDL No. : | MFCD09834922 |
| Formula : | C9H8ClNO | Boiling Point : | 345°C at 760 mmHg |
| Linear Structure Formula : | C9H8NOCl | InChI Key : | WOYMBVUWQFWVSA-UHFFFAOYSA-N |
| M.W : | 181.62 | Pubchem ID : | 12479104 |
| Synonyms : | |||
Computed Properties of [ 21617-20-9 ]
| TPSA :Topological Polar Surface Area | 29.1 | H-Bond Acceptor Count : | 2 |
| XLogP3 : | 2 | H-Bond Donor Count : | 1 |
| SP3 : | 0.22 | Rotatable Bond Count : | 0 |
Safety of [ 21617-20-9 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 21617-20-9 ]
- Upstream synthesis route of [ 21617-20-9 ]
- Downstream synthetic route of [ 21617-20-9 ]