Product Details of [ 17318-08-0 ]
| CAS No. : | 17318-08-0 | MDL No. : | MFCD09996901 |
| Formula : | C6H2BrCl2F | Boiling Point : | 234.3°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 243.89 | Pubchem ID : | 22926230 |
| Synonyms : | |||
Computed Properties of [ 17318-08-0 ]
| TPSA :Topological Polar Surface Area | 0 | H-Bond Acceptor Count : | 1 |
| XLogP3 : | 4 | H-Bond Donor Count : | 0 |
| SP3 : | 0.00 | Rotatable Bond Count : | 0 |
Safety of [ 17318-08-0 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 17318-08-0 ]
- Upstream synthesis route of [ 17318-08-0 ]
- Downstream synthetic route of [ 17318-08-0 ]