Product Details of [ 1700-29-4 ]
| CAS No. : | 1700-29-4 | MDL No. : | MFCD00016394 |
| Formula : | C16H15NO2 | Boiling Point : | 410.5°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | KSOYPRFHKIOHMY-UHFFFAOYSA-N |
| M.W : | 253.30 | Pubchem ID : | 297963 |
| Synonyms : | |||
Computed Properties of [ 1700-29-4 ]
| TPSA :Topological Polar Surface Area | 42.2 | H-Bond Acceptor Count : | 3 |
| XLogP3 : | – | H-Bond Donor Count : | 0 |
| SP3 : | 0.19 | Rotatable Bond Count : | 5 |
Safety of [ 1700-29-4 ]
| Signal Word: | Danger | Class | 6.1 |
| Precautionary Statements: | P301+P310 | UN#: | 3439 |
| Hazard Statements: | H301 | Packing Group: | Ⅲ |
| GHS Pictogram: | |||
Application In Synthesis of [ 1700-29-4 ]
- Upstream synthesis route of [ 1700-29-4 ]
- Downstream synthetic route of [ 1700-29-4 ]