Product Details of [ 159877-12-0 ]
| CAS No. : | 159877-12-0 | MDL No. : | MFCD00236869 |
| Formula : | C10H20N2O4 | Boiling Point : | 398.9°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | AMPVNPYPOOQUJF-SSDOTTSWSA-N |
| M.W : | 232.28 | Pubchem ID : | 7019681 |
| Synonyms : | |||
Computed Properties of [ 159877-12-0 ]
| TPSA :Topological Polar Surface Area | 102 | H-Bond Acceptor Count : | 5 |
| XLogP3 : | -1.9 | H-Bond Donor Count : | 3 |
| SP3 : | 0.80 | Rotatable Bond Count : | 7 |
Safety of [ 159877-12-0 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 159877-12-0 ]
- Upstream synthesis route of [ 159877-12-0 ]
- Downstream synthetic route of [ 159877-12-0 ]