Product Details of [ 15042-01-0 ]
| CAS No. : | 15042-01-0 | MDL No. : | MFCD00010552 |
| Formula : | C9H12O6 | Boiling Point : | 317.8°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 216.19 | Pubchem ID : | 54691418 |
| Synonyms : | |||
Computed Properties of [ 15042-01-0 ]
| TPSA :Topological Polar Surface Area | 85.2 | H-Bond Acceptor Count : | 6 |
| XLogP3 : | -0.3 | H-Bond Donor Count : | 2 |
| SP3 : | 0.67 | Rotatable Bond Count : | 1 |
Safety of [ 15042-01-0 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 15042-01-0 ]
- Upstream synthesis route of [ 15042-01-0 ]
- Downstream synthetic route of [ 15042-01-0 ]