Product Details of [ 1370347-50-4 ]
| CAS No. : | 1370347-50-4 | MDL No. : | MFCD22665797 |
| Formula : | C7H7Cl2NO | Boiling Point : | – |
| Linear Structure Formula : | – | InChI Key : | KCPDCYCCMCEYQN-BYPYZUCNSA-N |
| M.W : | 192.04 | Pubchem ID : | 66831621 |
| Synonyms : | |||
Computed Properties of [ 1370347-50-4 ]
| TPSA :Topological Polar Surface Area | 33.1 | H-Bond Acceptor Count : | 2 |
| XLogP3 : | 1.6 | H-Bond Donor Count : | 1 |
| SP3 : | 0.29 | Rotatable Bond Count : | 1 |
Safety of [ 1370347-50-4 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 1370347-50-4 ]
- Upstream synthesis route of [ 1370347-50-4 ]
- Downstream synthetic route of [ 1370347-50-4 ]