Product Details of [ 13402-32-9 ]
| CAS No. : | 13402-32-9 | MDL No. : | MFCD09998726 |
| Formula : | C6H3Br2NO2 | Boiling Point : | 243°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 280.90 | Pubchem ID : | 12623237 |
| Synonyms : | |||
Computed Properties of [ 13402-32-9 ]
| TPSA :Topological Polar Surface Area | 45.8 | H-Bond Acceptor Count : | 2 |
| XLogP3 : | 3.1 | H-Bond Donor Count : | 0 |
| SP3 : | 0.00 | Rotatable Bond Count : | 0 |
Safety of [ 13402-32-9 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P280-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H302 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 13402-32-9 ]
- Upstream synthesis route of [ 13402-32-9 ]
- Downstream synthetic route of [ 13402-32-9 ]