Product Details of [ 129722-25-4 ]
| CAS No. : | 129722-25-4 | MDL No. : | MFCD00892073 |
| Formula : | C23H25Cl2N3O2 | Boiling Point : | 654.4±55.0°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 446.37 | Pubchem ID : | 10114519 |
| Synonyms : | |||
Computed Properties of [ 129722-25-4 ]
| TPSA :Topological Polar Surface Area | 44.8 | H-Bond Acceptor Count : | 4 |
| XLogP3 : | 4.9 | H-Bond Donor Count : | 1 |
| SP3 : | 0.35 | Rotatable Bond Count : | 7 |
Safety of [ 129722-25-4 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P280-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H332-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 129722-25-4 ]
- Upstream synthesis route of [ 129722-25-4 ]
- Downstream synthetic route of [ 129722-25-4 ]