Product Details of [ 120221-14-9 ]
| CAS No. : | 120221-14-9 | MDL No. : | MFCD00037475 |
| Formula : | C12H14ClNO8 | Boiling Point : | – |
| Linear Structure Formula : | – | InChI Key : | PJCVBKZRKNFZOD-RMPHRYRLSA-N |
| M.W : | 335.69 | Pubchem ID : | 18651654 |
| Synonyms : | |||
Computed Properties of [ 120221-14-9 ]
| TPSA :Topological Polar Surface Area | – | H-Bond Acceptor Count : | – |
| XLogP3 : | – | H-Bond Donor Count : | – |
| SP3 : | – | Rotatable Bond Count : | – |
Safety of [ 120221-14-9 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P280-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 120221-14-9 ]
- Downstream synthetic route of [ 120221-14-9 ]