Product Details of [ 1196107-73-9 ]
| CAS No. : | 1196107-73-9 | MDL No. : | MFCD20275103 |
| Formula : | C23H15BrO2 | Boiling Point : | – |
| Linear Structure Formula : | – | InChI Key : | N/A |
| M.W : | 403.27 | Pubchem ID : | 58175361 |
| Synonyms : | |||
Computed Properties of [ 1196107-73-9 ]
| TPSA :Topological Polar Surface Area | 34.1 | H-Bond Acceptor Count : | 2 |
| XLogP3 : | 6.1 | H-Bond Donor Count : | 0 |
| SP3 : | 0.13 | Rotatable Bond Count : | 0 |
Safety of [ 1196107-73-9 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 1196107-73-9 ]
- Upstream synthesis route of [ 1196107-73-9 ]