Product Details of [ 10323-39-4 ]
| CAS No. : | 10323-39-4 | MDL No. : | MFCD00192645 |
| Formula : | C10H13BrO | Boiling Point : | 251.4°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | N/A |
| M.W : | 229.11 | Pubchem ID : | – |
| Synonyms : | |||
Computed Properties of [ 10323-39-4 ]
| TPSA :Topological Polar Surface Area | – | H-Bond Acceptor Count : | – |
| XLogP3 : | – | H-Bond Donor Count : | – |
| SP3 : | – | Rotatable Bond Count : | – |
Safety of [ 10323-39-4 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P501 | UN#: | N/A |
| Hazard Statements: | H302+H312+H332-H315-H319 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 10323-39-4 ]
- Downstream synthetic route of [ 10323-39-4 ]