Product Details of [ 1027-28-7 ]
| CAS No. : | 1027-28-7 | MDL No. : | MFCD00020004 |
| Formula : | C11H11I2NO4 | Boiling Point : | 532.9°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | CDXURJOCZAIXFK-VIFPVBQESA-N |
| M.W : | 475.02 | Pubchem ID : | 7171490 |
| Synonyms : | |||
Computed Properties of [ 1027-28-7 ]
| TPSA :Topological Polar Surface Area | 86.6 | H-Bond Acceptor Count : | 4 |
| XLogP3 : | 2.1 | H-Bond Donor Count : | 3 |
| SP3 : | 0.27 | Rotatable Bond Count : | 4 |
Safety of [ 1027-28-7 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 1027-28-7 ]
- Upstream synthesis route of [ 1027-28-7 ]
- Downstream synthetic route of [ 1027-28-7 ]