Product Details of [ 73387-46-9 ]
| CAS No. : | 73387-46-9 | MDL No. : | MFCD01940434 |
| Formula : | C9H7BrN2 | Boiling Point : | 388.9°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | LXDGTEBHVOKDLE-UHFFFAOYSA-N |
| M.W : | 223.07 | Pubchem ID : | 2735614 |
| Synonyms : | |||
Computed Properties of [ 73387-46-9 ]
| TPSA :Topological Polar Surface Area | 28.7 | H-Bond Acceptor Count : | 1 |
| XLogP3 : | 2.6 | H-Bond Donor Count : | 1 |
| SP3 : | 0.00 | Rotatable Bond Count : | 1 |
Safety of [ 73387-46-9 ]
| Signal Word: | Danger | Class | 6.1 |
| Precautionary Statements: | P261-P280-P301+P310-P305+P351+P338 | UN#: | 2811 |
| Hazard Statements: | H301-H315-H318-H335 | Packing Group: | Ⅲ |
| GHS Pictogram: | |||
Application In Synthesis of [ 73387-46-9 ]
- Upstream synthesis route of [ 73387-46-9 ]
- Downstream synthetic route of [ 73387-46-9 ]