Product Details of [ 28752-82-1 ]
| CAS No. : | 28752-82-1 | MDL No. : | MFCD00014130 |
| Formula : | C10H10O2 | Boiling Point : | 273.6°C at 760 mmHg |
| Linear Structure Formula : | C6H4C(O)H(OCH2CHCH2) | InChI Key : | BXCJDECTRRMSCV-UHFFFAOYSA-N |
| M.W : | 162.19 | Pubchem ID : | 101335 |
| Synonyms : | |||
Computed Properties of [ 28752-82-1 ]
| TPSA :Topological Polar Surface Area | – | H-Bond Acceptor Count : | – |
| XLogP3 : | – | H-Bond Donor Count : | – |
| SP3 : | – | Rotatable Bond Count : | – |
Safety of [ 28752-82-1 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P280-P305+P351+P338-P362-P321-P332+P313-P337+P313 | UN#: | N/A |
| Hazard Statements: | H315-H319 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 28752-82-1 ]
- Upstream synthesis route of [ 28752-82-1 ]