Product Details of [ 103273-01-4 ]
| CAS No. : | 103273-01-4 | MDL No. : | MFCD00052693 |
| Formula : | C10H14BrN | Boiling Point : | 265.5°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | N/A |
| M.W : | 228.13 | Pubchem ID : | 238591 |
| Synonyms : | |||
Computed Properties of [ 103273-01-4 ]
| TPSA :Topological Polar Surface Area | 26 | H-Bond Acceptor Count : | 1 |
| XLogP3 : | 3.6 | H-Bond Donor Count : | 1 |
| SP3 : | 0.40 | Rotatable Bond Count : | 1 |
Safety of [ 103273-01-4 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 103273-01-4 ]
- Upstream synthesis route of [ 103273-01-4 ]
- Downstream synthetic route of [ 103273-01-4 ]