Product Details of [ 442150-49-4 ]
| CAS No. : | 442150-49-4 | MDL No. : | MFCD22570575 |
| Formula : | C10H6BrFO | Boiling Point : | 339°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | KSOKMKCLAWKUAK-UHFFFAOYSA-N |
| M.W : | 241.06 | Pubchem ID : | 11241940 |
| Synonyms : | |||
Computed Properties of [ 442150-49-4 ]
| TPSA :Topological Polar Surface Area | 20.2 | H-Bond Acceptor Count : | 2 |
| XLogP3 : | 3.6 | H-Bond Donor Count : | 1 |
| SP3 : | 0.00 | Rotatable Bond Count : | 0 |
Safety of [ 442150-49-4 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305+P351+P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 442150-49-4 ]
- Upstream synthesis route of [ 442150-49-4 ]
- Downstream synthetic route of [ 442150-49-4 ]