Product Details of [ 6324-10-3 ]
| CAS No. : | 6324-10-3 | MDL No. : | MFCD00039682 |
| Formula : | C5H2Br2O2S | Boiling Point : | 367.1°C at 760 mmHg |
| Linear Structure Formula : | – | InChI Key : | – |
| M.W : | 285.94 | Pubchem ID : | 80611 |
| Synonyms : | |||
Computed Properties of [ 6324-10-3 ]
| TPSA :Topological Polar Surface Area | 65.5 | H-Bond Acceptor Count : | 3 |
| XLogP3 : | 3.2 | H-Bond Donor Count : | 1 |
| SP3 : | 0.00 | Rotatable Bond Count : | 1 |
Safety of [ 6324-10-3 ]
| Signal Word: | Warning | Class | N/A |
| Precautionary Statements: | P261-P305 P351 P338 | UN#: | N/A |
| Hazard Statements: | H302-H315-H319-H335 | Packing Group: | N/A |
| GHS Pictogram: | |||
Application In Synthesis of [ 6324-10-3 ]
- Upstream synthesis route of [ 6324-10-3 ]
- Downstream synthetic route of [ 6324-10-3 ]