| MolecularFormula: | C38H46F4N6O9S | Melting Point: | |
|---|---|---|---|
| Molecular Weight: | 838.87 | Packaging: | |
| Appearance: | ProductionCapacity: | ||
| Purity: | 99%+ | Productuse: |
Glecaprevir is a novel HCV NS3/4A proteaseinhibitor, with IC50values ranging from 3.5 to 11.3 nM.
| MolecularFormula: | C38H46F4N6O9S | Melting Point: | |
|---|---|---|---|
| Molecular Weight: | 838.87 | Packaging: | |
| Appearance: | ProductionCapacity: | ||
| Purity: | 99%+ | Productuse: |
Glecaprevir is a novel HCV NS3/4A proteaseinhibitor, with IC50values ranging from 3.5 to 11.3 nM.