Product Description
PVC Resin: the thermoplastic high-molecular polymer made by the suspension polymerization of vinyl chloride monomer.
The molecular formula :- (CH2 – CHCl) n – (N: degree of polymerization, N= 590 ~ 1500).
Product Detail
Specification
| Type | Degree of polymerization | K value | Purpose |
| SG-1 | 1800-1650 | 77-75 | High-grade insulating materials |
| SG-2 | 1650-1500 | 75-73 | Insulating materials, soft products |
| SG-3 | 1500-1350 | 73-71 | Insulating materials, Film, shoe |
| SG-4 | 1350-1200 | 71-69 | Membrane, hose, artificial leather |
| SG-5 | 1150-1000 | 68-66 | Hard tube, Profile |
| SG-6 | 950-850 | 65-63 | Hard tube,Fiber, transparent sheet |
| SG-7 | 850-750 | 62-60 | Blow molding bottle, transparent sheet, injection molding |
| SG-8 | 750-650 | 59-55 | Injection molding |
| Type | Degree of polymerization | K value | Purpose |
| SG-1 | 1800-1650 | 77-75 | High-grade insulating materials |
| SG-2 | 1650-1500 | 75-73 | Insulating materials, soft products |
| SG-3 | 1500-1350 | 73-71 | Insulating materials, Film, shoe |
| SG-4 | 1350-1200 | 71-69 | Membrane, hose, artificial leather |
| SG-5 | 1150-1000 | 68-66 | Hard tube, Profile |
| SG-6 | 950-850 | 65-63 | Hard tube,Fiber, transparent sheet |
| SG-7 | 850-750 | 62-60 | Blow molding bottle, transparent sheet, injection molding |
| SG-8 | 750-650 | 59-55 | Injection molding |
Application
Honest, Quality, Science,Technology Innovation, User Supreme